FumeClear FC-2001S vs FC-2001A vs FC-100A: Detailed Features and Technical Comparison
Key Technical Specifications
| Feature | FC-2001S | FC-2001A | FC-100A |
|---|---|---|---|
| Max Airflow | 168 m³/h (≈99 CFM) | 120 m³/h (≈71 CFM) | 200 m³/h (≈118 CFM) |
| Filtration System | Pre-filter + HEPA + High-Iodine Activated Carbon Main Filter | Pre-filter + HEPA & PAC 2-in-1 Filter | Pre-filter + HEPA + Activated Carbon 2-in-1 Filter |
| Filtration Efficiency | Multi-stage, high-efficiency particle & odor removal | High-efficiency daily use | 99.97% @ 0.3µm + strong odor/VOC adsorption |
| Noise Level | <55 dB | <50 dB | <55 dB |
| Dimensions (L × W × H) | 5.12 × 5.12 × 8.27 in | 13.5 × 12.2 × 10.31 in | 10.63 × 8.74 × 10.12 in |
| Filter Capacity | Small, for light/occasional use | Medium, supports longer soldering sessions | Large, heavy-duty applications |
| Portability | Very lightweight and compact | Portable but larger footprint | Heavier, more stationary |
| Price (USD) | $89.99 | $128.99 | $258.99 |
Filtration Comparison
| Model | Filtration Design | Strength |
|---|---|---|
| FC-2001S | Pre-filter + HEPA + High-Iodine Activated Carbon | Best for light smoke & odor removal |
| FC-2001A | Pre-filter + HEPA & PAC 2-in-1 | Efficient daily use, moderate smoke |
| FC-100A | Pre-filter + HEPA + Activated Carbon 2-in-1 | Heavy-duty smoke and light laser fumes |
Noise & Workspace Considerations
Final Advice
Title